K Ramakrishnan, Thomason Rajan and KG Satheesh Kumar
| Names | Test1 | Asgn1 | Asgn2 | 27/02 | 28/02 | 03/03 | 04/03 | 08/03 | 18/03 | 19/03 | 25/03 | 29/03 | 01/04 | 02/04 | 03/04 | 26/04 | 29/04 | 05/05 | BRM Written Report | ||||||
| Anitha | 13.4 | 3 | 2.5 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 15.5 | 0 | 3 | 9.5 | 1.00 | 0.50 | 1.50 | 0.80 | 3 | 59.70 | C | |
| Aparna | 18.4 | 4 | 3.5 | 1 | 1 | 0.5 | 0.5 | 2 | abs | abs | 1 | 0.5 | 1 | 15 | 0 | 2 | 7 | 1.50 | 0.75 | 1.75 | 0.80 | 3 | 65.20 | B | |
| Asha Sukumaran | 15.6 | 3.5 | 4 | 1.5 | 1.5 | 1.5 | 1.5 | 4.5 | 1.5 | abs | 1.5 | 1 | 1.5 | 18.5 | 1 | 3 | 9 | 1.00 | 0.50 | 1.50 | 0.80 | 3 | 77.40 | A | |
| Asha V. | 13.4 | 3.5 | 2.5 | 1 | 1 | 1 | 0.5 | 0 | 0.5 | abs | 0.5 | 1 | 1 | 15 | 0 | 2.5 | 8 | 1.50 | 0.50 | 1.25 | 0.25 | 3 | 57.90 | C | |
| Chithra R. | 11.8 | 3.5 | 3 | 1 | 1 | 1 | 1 | 3 | abs | abs | 0 | 1 | 1 | 5.5 | 0.5 | 2.5 | 9 | 7.5 | 1.00 | 1.25 | 1.50 | 0.50 | 3 | 54.05 | C |
| Deepthi J Thomas | 5.4 | 2.5 | 2.5 | 1 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 12.5 | 0 | 2.5 | 7.5 | 1.50 | 1.00 | 1.75 | 0.75 | 0 | 43.40 | U | |
| Deepthi Thomas | 14.4 | 4 | 4 | 1 | 1 | 1 | 0.5 | 3 | 1 | 1 | 1 | 1.5 | 1 | 13.5 | 0.5 | 2 | 9.5 | 1.50 | 0.75 | 1.75 | 0.80 | 3 | 67.70 | B | |
| Gayathri Sharma | 10.4 | 2.5 | 2.5 | 1.5 | 1 | 0.5 | 0.5 | abs | 1 | 1 | 1.5 | 1.5 | 1 | 12.5 | 0 | 2.5 | 6.5 | 1.75 | 0.25 | 1.50 | 0.75 | 3 | 53.65 | C | |
| Jayasankar D | 13.4 | 4 | 2.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 11.5 | abs | 2.5 | absent | 1.75 | 0.25 | 1.50 | 0.75 | 3 | 47.15 | U | |
| Jinto | 11 | 3 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 16.5 | 0.5 | 2 | 12.5 | 8 | 1.00 | 1.25 | 1.50 | 0.50 | 3 | 67.25 | B |
| K P Saritha | 17.6 | 2.5 | 3 | 0 | 0 | 0.5 | 0.5 | 4 | 1 | 1 | abs | 1.5 | 1.5 | 16 | 0.5 | 2 | 9 | 1.75 | 0.25 | 1.50 | 0.75 | 3 | 67.85 | B | |
| Manu M Das | 10.4 | 4 | 2.5 | 1 | 0 | 0.5 | 0 | abs | 1.5 | 1.5 | 0.5 | 1 | 1 | 12.5 | 0 | 2 | 8.5 | 1.50 | 0.75 | 1.75 | 0.80 | 3 | 54.70 | C | |
| Priya M Simon | 11 | 3.5 | 3 | 0 | 1.5 | 0.5 | 0.5 | abs | 0.5 | 1 | 0.5 | 1.5 | 1 | 13.5 | 0 | 2.5 | 6.5 | 1.00 | 0.50 | 1.25 | 0.25 | 0 | 50.00 | C | |
| Radha R. | 15.8 | 3.5 | 3 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 16 | 0.5 | 2 | 8 | 1.00 | 1.25 | 1.50 | 0.50 | 3 | 64.05 | C | |
| Shalini | 16.8 | 3.5 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 0.5 | 1.5 | 1.5 | 1 | 1 | 19 | 0 | 2.5 | 8 | 1.50 | 1.00 | 1.75 | 0.75 | 0 | 71.30 | B | |
| Sridhar P. | 11.6 | 2.5 | 3 | 1 | 1.5 | 1 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 20 | 0.5 | 2.5 | 8 | 1.50 | 0.50 | 1.25 | 0.25 | 3 | 68.10 | B | |
| Srikanth A. | 13.2 | 3.5 | 2.5 | 1 | 1 | 1.5 | 1.5 | 1 | 0.5 | 1.5 | 1.5 | 1.5 | 1 | 16 | 0 | 2.5 | 8 | 1.00 | 0.50 | 1.25 | 0.25 | 0 | 60.70 | C | |
| Sudhit Sethi | 4.8 | 3 | 3 | 1 | 0 | 0.5 | 0 | abs | 1 | abs | abs | 0.5 | 1 | 2 | abs | 3 | 10 |
6.5 |
1.00 | 0.50 | 1.50 | 0.80 | 3 | 41.10 | U |
| Vanaja M Varghese | 18 | 3.5 | 4 | 1.5 | 1.5 | 1.5 | 0 | 3 | 1.5 | 1.5 | abs | 1.5 | 1.5 | 20 | 0.5 | 2.5 | 9 | 1.00 | 0.50 | 1.25 | 0.25 | 0 | 74.00 | B | |
| Viju Thomas | 13.6 | 2.5 | 3 | 1 | 1.5 | 1.5 | 1.5 | abs | 1.5 | 1.5 | 1.5 | abs | 1.5 | 17 | 1 | 2.5 | 13 | 9 | 1.50 | 1.00 | 1.75 | 0.75 | 0 | 65.10 | B |
| CODE | C | B | B | A | A | A | A | B | A | A | A | A | A | C | A | B | C | D1 | D2a | D2b | D2c | D2d | D2e | Total | Grade |
| Maximum points | 20 | 5 | 5 | 1.5 | 1.5 | 1.5 | 1.5 | 5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 20 | 1.5 | 5 | 20 | 15 | 2 | 2 | 2 | 1 | 3 | ||
Evaluation (Percentage points)
A. Participation (1.5 x best 10) = 15
B. Presentations / assignments (5 x best 4) = 20
C. Class Tests (20 x best 2) = 40
D. Course Project = 25
Break-up of D
D1: Presentation on 5 May 08: 15
D2: Written report : 10
Break-up of D2
D2a: Objectives and Methodology - 2 points
D2b: Design and execution (data collection) - 2 points
D2c: Analysis and conclusions - 2 points
D2d: Report format and layout - 1 point
D2e: Submission before May 14th (no extension) - 3 points
Grades: A - 75% and above; B - 65% and above, upto 75%; C - 50% and above, upto 65%. U - Less than 50%
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |